Monitoring Report for Sample, Inc.
Generated on 2006-08-23 at 15:35:54
| Test name | Status | Recurrences | Reply | Last test time | Last status | Last reply | Interval | Test method | Comment | Related URL | Master test | Schedule | Alert profile | Alive % | Dead % | Unknown % | Total time | Alive time | Dead time | Unknown time | Total tests | Passed tests | Failed tests | Unknown tests | Average reply | Min reply | Max reply | Status changed at | Status changes | Created at | Modified at | Comment line #2 | Comment line #3 | Comment line #4 | Comment line #5 |
| Folder: Root\Sample\ | |||||||||||||||||||||||||||||||||||
| \takmgr.exe | Ok | 5916 | 2006-08-23 15:29:48 | Ok | 01:00:00 | check file CRC | File CRC | 100.00 % | 0.00 % | 0.00 % | 23 days 03:05:01 | 23 days 03:05:01 | 00:00:00 | 00:00:00 | 555 | 555 | 0 | 0 | 0.0 | 0 | 0 | 2005-12-17 13:54:02 | 0 | 2004-04-20 14:48:26 | 2005-12-17 13:53:52 | ||||||||||
| POP3 size >50MB | Host is alive | 1490 | 29566 Kb | 2006-08-23 15:33:39 | Host is alive | 29546 Kb | 00:10:00 | POP3 test (mail.gibat.com) | POP3 size >50MB | 99.94 % | 0.06 % | 0.00 % | 23 days 02:34:47 | 23 days 02:12:46 | 00:22:01 | 00:00:00 | 3323 | 3321 | 2 | 0 | 16337 | 8160 | 40740 | 2006-08-13 06:33:12 | 4 | 2004-04-20 14:51:31 | 2005-12-17 13:53:52 | ||||||||
| Eventlog | Ok | 35400 | 0 ms | 2006-08-23 15:30:53 | Ok | 0 ms | 00:10:00 | check service | Service Eventlog on <local computer> | 100.00 % | 0.00 % | 0.00 % | 23 days 02:32:20 | 23 days 02:32:20 | 00:00:00 | 00:00:00 | 3325 | 3325 | 0 | 0 | 0.5 | 0 | 281 | 2005-12-17 13:54:01 | 0 | 2004-04-20 14:52:37 | 2005-12-17 13:53:52 | ||||||||
| System | Ok | 35399 | 1 | 2006-08-23 15:31:02 | Ok | 1 | 00:10:00 | check process | Process System on <local computer> | 100.00 % | 0.00 % | 0.00 % | 23 days 02:33:01 | 23 days 02:33:01 | 00:00:00 | 00:00:00 | 3325 | 3325 | 0 | 0 | 1.0 | 1 | 1 | 2005-12-17 13:54:02 | 0 | 2004-04-20 14:55:16 | 2005-12-17 13:53:52 | ||||||||
| /www.gibat.com | Host is alive | 1312 | 343 ms | 2006-08-23 15:32:44 | Host is alive | 235 ms | 00:10:00 | URL request | http://www.gibat.com | 99.91 % | 0.09 % | 0.00 % | 23 days 02:38:47 | 23 days 02:08:21 | 00:30:25 | 00:00:00 | 3324 | 3321 | 3 | 0 | 198 | 156 | 2515 | 2006-08-14 12:19:39 | 6 | 2004-04-20 14:55:40 | 2005-12-17 13:53:52 | ||||||||
| /index.html | Host is alive | 679 | 63 ms | 2006-08-23 15:32:07 | Host is alive | 47 ms | 00:10:00 | URL request | http://http://www.gibat.com:80/index.html | 99.85 % | 0.15 % | 0.00 % | 23 days 02:26:18 | 23 days 01:35:46 | 00:50:31 | 00:00:00 | 3324 | 3319 | 5 | 0 | 43 | 15 | 28797 | 2006-08-18 21:49:36 | 10 | 2004-04-20 22:58:27 | 2005-12-17 13:53:52 | ||||||||
| www.novell.com | Host is alive | 2132 | 62 ms | 2006-08-23 15:32:39 | Host is alive | 47 ms | 00:10:00 | ping (timeout - 2000 ms) | outside connection | 99.94 % | 0.03 % | 0.03 % | 23 days 02:31:08 | 23 days 02:10:55 | 00:10:10 | 00:10:02 | 3324 | 3322 | 1 | 1 | 70 | 46 | 828 | 2006-08-08 19:33:15 | 4 | 2005-03-31 16:34:07 | 2006-05-05 14:25:35 | ||||||||
This report was generated by Gibat Enterprises, Inc.